|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
FREE "car-to-plane" parking is provided in the parking lot adjacent to the Terminal Building. In addition, "car-to-plane" loading is also available for pilots' convenience by contacting Ocean Aire (FBO) in advance (732-797-1077). |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Airport is located on Route 530 in Berkeley Township. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From New York City, Newark or Northeast New Jersey: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden State Parkway South to Exit 80, Route 530 west. Proceed on Route 530 West for 5 miles. Entrance will be on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Trenton vicinity and Northwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take I-195 to Exit 16(A/B?)onto Route 537 South for 6 miles to Route 539. Make left onto Route 539 and follow for 12 miles to Route 530. Make right onto Route 530. Airport entrance will be about 6 miles on the right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Philadelphia vicinity and Southwest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Take Route 70 East to the intersection with Route 539. Turn right onto Route 539 and quick left onto Route 530, Pinewald Keswick Road. Stay on Route 530 for about 20 miles. Entrance will be on the right. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Southeast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden State Parkway North to Exit 77, turn left onto Route 618, Pinewald Keswick Road. Route 618 will merge with Route 530. Continue on Route 530. Entrance will be on the left. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| For all other areas, go to Yahoo Maps or Mapquest.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rental Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Ocean Aire has contracted with Enterprise Rent-a-Car to provide onsite rental car access for pilots flying into RJ Miller Airport. Contact the FBO in advance to make arrangements: 732-797-1077 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In addition, Hertz Rent-a-Car provides complementary delivery and return service for private flights only. Call the main reservation phone #: 800-654-3131 and ask for Bayville, NJ, with your tail #. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxi Service | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Many taxi companies serve the Airport and vicinity. In general, one-way fare to downtown Toms River is approximately $15-$20, to Mantoloking/Bay Head area $40-$50, Six Flags Great Adventure $30-$50, Long Beach Island $60-70, Atlantic City $100-$125, and Freehold $50-70. * | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Per telephone survey. The Airport assumes no responsibility whatsoever for fares. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HOME l Welcome l Pilot Info l Airport Facilities l Ground Transportation l Improvements l Administration/Contacts l Visit Ocean County l Public Access RJ Miller Ocean County Airport l PO Box 2191, Toms
River, NJ 08754-2191 l 732-929-2054 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||