Ocean County Government Home Planning Department Staff Planning Department Robert J. Miller Ocean County Airpark Natural Lands Preservation Program Farmland Preservation Program Ocean County's Pump Out Boats
Planning Department Planning Department Staff Ocean County Government Home
About Ocean County Planning Board Information & Publications Community Development Economic Development Natural lands Trust Fund Program Farmland Preservation Watershed Manaagement Transportation Planning Planning Activities & Programs

   
The Ocean County Data Book includes the most currently available census, housing, development and economic data for Ocean County and its municipalities.

NJ State Census 2010

U.S. Census State and County
QuickFacts
| Download PDF
U.S. Census
Population Estimates
Browse Data Book by
Category
 
 Browse Data Book by Chapters
 
Collapse all | Expand all
Overview and Regional Location Maps
  1 Overview of Ocean County PDF
2 Regional Location Map PDF
  3 Highway System Map PDF
  4 Ocean County Government Buildings, Toms Rive Mapr PDF
  5 Ocean County One-Stop Center and Social Services Complex Map PDF
  6 Census 2000 Population within 25-50-75 Miles of Toms River, Ocean County, NJ (Thematic map) PDF
  7 Profile of Ocean County PDF
  8 Index to Places and Communities in Ocean County PDF
  9 Census 2000 Profiles
Includes four tables that provide various demographic, social, economic, and housing characteristics, including 100% and sample data. (NJDOL)
PDF
 
Population and Demographics
  1 Historical Population Trends in New Jersey by County, 1930-2000 PDF | EXCEL
  2 Historical Population Trends in Ocean County by Municipality, 1930-2000 PDF | EXCEL
  3 Annual Population Estimates in in New Jersey by County PDF | EXCEL
  4 Annual Population Estimates in Ocean County by Municipality PDF | EXCEL
  5 US Census Population 1990 - 2000 and Population Density by Municipalities PDF | EXCEL
  6 Population Density in Ocean County, 2000 (Map) PDF
  7 Ocean County Population by Sex and Age Characteristics, 2000 PDF | EXCEL
  8 Changes in Marital Status, 1990-2000 PDF | EXCEL
  9 Region of Birth of Foreign Born PDF | EXCEL
  10 Ancestry Characteristics of Ocean County Residents, 2000 PDF | EXCEL
  11 Census 2000 Population by Race and Spanish Origin in Ocean County (U.S. Census Redistricting File) PDF | EXCEL
  12 Census 2000 Population by Race and Spanish Origin, by NJ County and by NJ Municipality (U.S. Census Redistricting File) PDF | EXCEL
  13 Comparison of Population by Race and Spanish Origin, by Municipality, 1990-2000 PDF | EXCEL
  14 Household Income by Income Source, 1999 PDF | EXCEL
  15 Per Capita Personal Income for New Jersey (NJDOL) PDF | EXCEL
  16 Median Household, Family and Per Capita Income by Municipality, 1989 and 1999 PDF | EXCEL
  17 Poverty Status in 1999 PDF | EXCEL
  18 Disability Status of the Civilian Noninstitutionalized Population PDF | EXCEL
  19 Ocean County School Report Card PDF | EXCEL
  20 Ocean County Resident Students PDF | EXCEL
  21 Ocean County School Enrollment Comparison PDF | EXCEL
  22 Education Attainment by Municipality, 1990-2000 PDF | EXCEL
  23 Ocean County Police Employment by Municipality PDF | EXCEL
 
Housing and Development
  1 New Residential Units Authorized by Building Permit, by Municipality PDF | EXCEL
  2 Residential Units Authorized by Building Permit by County in NJ PDF | EXCEL
  3 Residential Units Authorized by Building Permit in Ocean County PDF | EXCEL
  4 Subdivisions and Site Plans Approved by the Ocean County Planning Board PDF | EXCEL
  5 Subdivision and Site Plan Approvals by Municipality (15 pages) PDF | EXCEL
  6 Subdivision and Site Plans - Final Approvals (Map) PDF
  7 Summary of Subdivisions and Site Plans Approved by the Ocean County Planning Board PDF | EXCEL
  8 Planned Adult Community Approvals in Ocean County PDF | EXCEL
  9 Adult Communities in Ocean County PDF | EXCEL
  10 Directory of Adult Communities (Office of Senior Services) PDF  
  11 Adult Communities in Ocean County (Map) PDF
  12 Comparison of Total and Occupied Housing Units, 1990 and 2000 PDF | EXCEL
  13 Characteristics of Vacant Housing Units, including Seasonal Units, 2000 PDF | EXCEL
  14 Housing Units by Number of Units in Structure and Year Built, 2000 PDF | EXCEL
  15 Occupied Housing Units by Ownership Status and Number of Units in Structure PDF | EXCEL
  16 Changes in Persons per Household, 1990 and 2000 PDF | EXCEL
  17 Number of Households by Persons in Household, 2000 PDF | EXCEL
  18 Number and Median Gross Rent of Renter Occupied Housing Units, 1990 and 2000 PDF | EXCEL
  19 Gross Rent of Specified Renter-Occupied Housing Units, 2000 PDF | EXCEL
  20 Value of Specified Owner Occupied Housing Units by Municipality, 2000 PDF | EXCEL
  21 Number of Land Parcels and Assessed Value by Land Classification PDF | EXCEL
  22 General Tax Rate in Ocean County, by Municipality PDF | EXCEL
  23 House Heating Fuel and other Utility Characteristics PDF | EXCEL
  24 Ocean County Housing Units by Source of Water, 1990 PDF | EXCEL
  25 Water Extension in Ocean County (Map) PDF
  26 Ocean County Housing Units by Sewage Disposal, 1990 PDF | EXCEL
  27 Sanitary Sewer Extension in Ocean County (Map) PDF
 
Employment and the Economy
  1 Municipal Labor Force Estimates for Ocean County PDF | EXCEL
  2 Annual Private Sector Report for Employment and Wages in Ocean County, New Jersey, 1990 through 2000 (SIC-based) PDF | EXCEL
  3 Change in Average Units, Employment and Wages by SIC Title, 1990-2000 (chart) PDF
  4 Average Private and Public Employment and Wages by Municipality, 1999 PDF | EXCEL
  5 Industry Employment Projections by Major Industry Sector PDF | EXCEL
  6 Estimated and Projected Employment by Occupation PDF | EXCEL
  7 Employment Trends in New Jersey-Private Sector Jobs PDF | EXCEL
  8 Business and Employment for the Largest Industries in Ocean Count PDF | EXCEL
  9 Leading Employers in Ocean County PDF | EXCEL
  10 Employment by Occupation and Worker Class PDF | EXCEL
  11 2002 Census of Retail Trade in Ocean County, New Jersey PDF | EXCEL
  12 2002 Census of Wholesale Trade in Ocean County, New Jersey PDF | EXCEL
  13 Commuting Patterns in Ocean County, New Jersey PDF | EXCEL
  14 Commutershed to Ocean County Worksites by Municipality of Residence (Map) PDF
  15 Commutershed to Worksites from Ocean County by Municipality of Work (Map) PDF
  16 Place of Work by Place of Residence PDF | EXCEL
  17 Means of Transportation to Work, Residents 16 Years and Over PDF | EXCEL
  18 Vehicles Available by Household and Percentage of Households, 1990-2000 PDF | EXCEL
  19 Time Leaving Home to go to Work, Residents 16 Years and Over PDF | EXCEL
  20 Travel Time to Work, Residents 16 Years and Over PDF | EXCEL
  21 Amount and Value of Fish Harvested by Vessels with a Port of Landing in Ocean County PDF | EXCEL
  22 Agriculture Report for Ocean County, New Jersey PDF | EXCEL
 
Environmental Characteristics
  1 Floodprone Areas in Ocean County (Map) PDF
  2 Municipal Land Area, Pinelands and CAFRA Jurisdiction, Ocean and Bay Frontage PDF | EXCEL
  3 Pinelands and CAFRA Boundaries in Ocean County (Map)  PDF
  4 Major Federal and State Land Holdings in Ocean County, New Jersey, 2000 PDF | EXCEL
  5 Ocean County Natural Lands Trust Fund Program - Acquired Properties -more info PDF
  6 Open Spaces in Ocean County (Map) PDF
  7 Temperature and Precipitation Data, 1971-2000 PDF | EXCEL
  8 Actual and Average Precipitation in Inches per Month PDF | EXCEL
 
Additional Information
  1 Marinas and Boat Basins Located in Ocean County PDF | EXCEL
  2 NJ Licensed Long Term Care, Assisted Living Facilities, and Other Alternative Living Facilities PDF | EXCEL
  3 NJ Licensed Long Term Care, Assisted Living Facilities, and Other Alternative Living Facilities (Map) PDF
  4 Hospital System in Ocean County PDF | EXCEL
  5 Ocean County Industrial/Business Parks and Map PDF
  6 Ocean County Park System PDF
  7 Ocean County Library System PDF | EXCEL
  8 Directory of County Contacts PDF | EXCEL
  9 Directory of Business Contacts PDF | EXCEL
  10 Directory of Municipal Governments in Ocean County PDF | EXCEL
 
 
  Ocean County Department of Planning
129 Hooper Ave.
PO Box 2191
Toms River, NJ 08754-2191
(732) 929-2054
(732) 244-8396 FAX
ocplanning@co.ocean.nj.us
HOME | About Ocean County | Planning Board | Planning Staff | Information & Publications | Natural Lands Trust Fund | Farmland Preservation | Community Development | Economic Development | Watershed Management | Coastal Issues | Site Plans & Subdivisions | Transportation Planning | RJ Miller Airport | Ocean County Municipalities | Ocean County Government

Ocean County Department of Planning, 129 Hooper Avenue, P.O. Box 2191, Toms River, NJ 08754-2191
The preceding information has been provided as a service of the Ocean County Board of Chosen Freeholders.
©2009 Ocean County Department of Planning. All rights reserved.
January 28, 2010