![]() |
![]() |
|||||||
|
|
Census 2000 General Info | ![]() |
|||||||||
| Population | 3,155 | ||||||||||
| Housing
Units |
2,840 | ||||||||||
| Households | 1,408 | ||||||||||
| Median Age | 33.3 | ||||||||||
| Census 2000 Summary File 3 (SF3) (released 8-6-02) | |||||||||||
| Contains a 58-page profile from sample data on detailed social, economic and housing characteristics (NJDOL). | |||||||||||
| Demographic Profile SF1 & SF3 (released 5-23-02) | |||||||||||
| Includes four tables that provide various demographic, social, economic, and housing characteristics (NJDOL), including 100% and sample data. | |||||||||||
| Census 2000 Summary File 1 (SF1) (released 8-15-01) | |||||||||||
| Detailed 100% Population and Housing characteristics in 13-Page Profiles (NJDOL). | |||||||||||
![]() |
|||||||||||
Home/About
Ocean County/Planning Board/Planning
Staff/Information & Publications/Natural
Lands Trust Fund/Farmland Preservation/ Community
Development/Economic Development/Water
Quality Issues/Coastal Issues/ Site Plans & Subdivisions/Transportation/
State Development & Redevelopment Plan /Ocean
County Municipalities/Ocean County Government